<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tone Ag Consulting Ltd.</title>
	<atom:link href="http://toneag.com/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://toneag.com/wp</link>
	<description>Improving profitability through independent agricultural consulting!</description>
	<lastBuildDate>Fri, 21 May 2010 15:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Canadian Wheat Board WeatherBug network by WeatherFarm &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2009/09/02/canadian-wheat-board-weatherbug-network/comment-page-1/#comment-129</link>
		<dc:creator>WeatherFarm &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Fri, 21 May 2010 15:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=223#comment-129</guid>
		<description>[...] Canadian Wheat Board has expanded their offerings via the WeatherBug network.  WeatherFarm offers a more complete weather service including forecasts and historical data for [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Wheat Board has expanded their offerings via the WeatherBug network.  WeatherFarm offers a more complete weather service including forecasts and historical data for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontarioweeds.com by Weedinfo.ca &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2009/08/05/ontarioweeds-com/comment-page-1/#comment-120</link>
		<dc:creator>Weedinfo.ca &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/2009/08/05/ontarioweeds-com/#comment-120</guid>
		<description>[...] appears that Ontarioweeds.com, which I mentioned last spring, is branching out to Weedinfo.ca. It&#8217;s pretty much the same information, but appears to be [...]</description>
		<content:encoded><![CDATA[<p>[...] appears that Ontarioweeds.com, which I mentioned last spring, is branching out to Weedinfo.ca. It&#8217;s pretty much the same information, but appears to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Achieving Manure Phosphorus Balance In Manitoba Technical Workshop &#8211; Summary by Manure Management Advisory Committee 2010 &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2009/12/02/achieving-manure-phosphorus-balance-in-manitoba-technical-workshop-summary/comment-page-1/#comment-119</link>
		<dc:creator>Manure Management Advisory Committee 2010 &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/2009/12/02/achieving-manure-phosphorus-balance-in-manitoba-technical-workshop-summary/#comment-119</guid>
		<description>[...] of the research that was proposed last year has been taken over by the Achieving Manure Phosphorus Balance In Manitoba Technical Workshop. The Manitoba Livestock Manure Management Initiative has a lot of research information and the [...]</description>
		<content:encoded><![CDATA[<p>[...] of the research that was proposed last year has been taken over by the Achieving Manure Phosphorus Balance In Manitoba Technical Workshop. The Manitoba Livestock Manure Management Initiative has a lot of research information and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting Tables from PDFs to Excel Spreadsheets by Richard</title>
		<link>http://toneag.com/wp/2010/02/26/extracting-tables-from-pdfs-to-excel-spreadsheets/comment-page-1/#comment-117</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=428#comment-117</guid>
		<description>Hi Joel, thanks for featuring our free tool on your site -- much appreciated! Glad you&#039;ve found it useful.</description>
		<content:encoded><![CDATA[<p>Hi Joel, thanks for featuring our free tool on your site &#8212; much appreciated! Glad you&#8217;ve found it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS Quarter Section Grid for Southern Manitoba by jtone</title>
		<link>http://toneag.com/wp/2009/07/27/gis-quarter-section-grid-for-southern-manitoba/comment-page-1/#comment-105</link>
		<dc:creator>jtone</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=170#comment-105</guid>
		<description>They don&#039;t go out of their way to make it easy. :)

Go to &lt;a href=&quot;https://mli2.gov.mb.ca//&quot; rel=&quot;nofollow&quot;&gt;https://mli2.gov.mb.ca//&lt;/a&gt;  There is a &lt;a href=&quot;http://web2.gov.mb.ca/mli/app/register/app/index.php&quot; rel=&quot;nofollow&quot;&gt;Register for MLI link&lt;/a&gt; there.   Read and agree to the terms of service and you&#039;ll be able to make an account for access to the data.</description>
		<content:encoded><![CDATA[<p>They don&#8217;t go out of their way to make it easy. <img src='http://toneag.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Go to <a href="https://mli2.gov.mb.ca//" rel="nofollow">https://mli2.gov.mb.ca//</a>  There is a <a href="http://web2.gov.mb.ca/mli/app/register/app/index.php" rel="nofollow">Register for MLI link</a> there.   Read and agree to the terms of service and you&#8217;ll be able to make an account for access to the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS Quarter Section Grid for Southern Manitoba by Brent Daignault</title>
		<link>http://toneag.com/wp/2009/07/27/gis-quarter-section-grid-for-southern-manitoba/comment-page-1/#comment-104</link>
		<dc:creator>Brent Daignault</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=170#comment-104</guid>
		<description>I&#039;m interested in obtaining this quarter section grid as well.  How do you get an account so you can download the data files?  Their website is somewhat lacking.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in obtaining this quarter section grid as well.  How do you get an account so you can download the data files?  Their website is somewhat lacking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Spreading Going Away by Highlights from the Second Manure Management Planners Meeting &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2009/10/19/winter-spreading-going-away/comment-page-1/#comment-101</link>
		<dc:creator>Highlights from the Second Manure Management Planners Meeting &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=294#comment-101</guid>
		<description>[...] manure application and the end of winter spreading will come into effect across all of Manitoba in [...]</description>
		<content:encoded><![CDATA[<p>[...] manure application and the end of winter spreading will come into effect across all of Manitoba in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phosphorous Based Spreading for All by 2013 by Highlights from the Second Panure Management Planners Meeting &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2009/10/28/phosphorous-based-spreading-for-all-by-2013/comment-page-1/#comment-100</link>
		<dc:creator>Highlights from the Second Panure Management Planners Meeting &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=305#comment-100</guid>
		<description>[...] Phosphorous-based manure application and the end of winter spreading will come into effect across all of Manitoba in 2013. [...]</description>
		<content:encoded><![CDATA[<p>[...] Phosphorous-based manure application and the end of winter spreading will come into effect across all of Manitoba in 2013. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manure Sampling Protocols &#8211; Preliminary Research by Typical Manure Values &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2009/04/15/manure-sampling-protocols-preliminary-research/comment-page-1/#comment-99</link>
		<dc:creator>Typical Manure Values &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=32#comment-99</guid>
		<description>[...] that they vary quite widely.  The only way to know what the situation is for your operation is to test the manure by taking samples over a number of years.    Posted by jtone on Monday, November 23, 2009, at 2:32 PM. Filed under [...]</description>
		<content:encoded><![CDATA[<p>[...] that they vary quite widely.  The only way to know what the situation is for your operation is to test the manure by taking samples over a number of years.    Posted by jtone on Monday, November 23, 2009, at 2:32 PM. Filed under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do Phosphorus Levels Rise in Manured Fields? by Phosphorous Based Spreading for All by 2013 &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2009/05/01/why-do-phosphorus-levels-rise-in-manured-fields/comment-page-1/#comment-97</link>
		<dc:creator>Phosphorous Based Spreading for All by 2013 &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/2009/05/01/why-do-phosphorus-levels-rise-in-manured-fields/#comment-97</guid>
		<description>[...] For more on phosphorous, see my earlier post Why Do Phosphorus Levels Rise in Manured Fields? [...]</description>
		<content:encoded><![CDATA[<p>[...] For more on phosphorous, see my earlier post Why Do Phosphorus Levels Rise in Manured Fields? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
