<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tone Ag Consulting Ltd.</title>
	<atom:link href="http://toneag.com/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://toneag.com/wp</link>
	<description>Improving profitability through independent agricultural consulting!</description>
	<lastBuildDate>Fri, 19 Aug 2011 15:54:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Soils and Sewage by jtone</title>
		<link>http://toneag.com/wp/2009/08/26/soils-and-sewage/comment-page-1/#comment-497</link>
		<dc:creator>jtone</dc:creator>
		<pubDate>Fri, 19 Aug 2011 15:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=214#comment-497</guid>
		<description>Hi Sherri,

That&#039;s a surprisingly difficult question to answer. Much of what makes sewage sewage is particles suspended in water. As sewage passes through soils, plants, and other features particles will settle or be trapped by terrain features. Initially it&#039;s pretty easy to tell that a liquid is sewage, but as it gets filtered and settled out you might need laboratory tests to tell that this liquid initially came from sewage.  

Feel free to contact me with further questions if you want more details.</description>
		<content:encoded><![CDATA[<p>Hi Sherri,</p>
<p>That&#8217;s a surprisingly difficult question to answer. Much of what makes sewage sewage is particles suspended in water. As sewage passes through soils, plants, and other features particles will settle or be trapped by terrain features. Initially it&#8217;s pretty easy to tell that a liquid is sewage, but as it gets filtered and settled out you might need laboratory tests to tell that this liquid initially came from sewage.  </p>
<p>Feel free to contact me with further questions if you want more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soils and Sewage by S Hadley</title>
		<link>http://toneag.com/wp/2009/08/26/soils-and-sewage/comment-page-1/#comment-496</link>
		<dc:creator>S Hadley</dc:creator>
		<pubDate>Thu, 18 Aug 2011 02:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=214#comment-496</guid>
		<description>I am curious.  What does sewage look like as it migrate through soils?  Is it always black or dark or can it be clear also?

Thanks,
Sherri</description>
		<content:encoded><![CDATA[<p>I am curious.  What does sewage look like as it migrate through soils?  Is it always black or dark or can it be clear also?</p>
<p>Thanks,<br />
Sherri</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from the 2010 Manitoba Agronomists Conference by What&#8217;s a Farm in 2010? &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2011/01/06/notes-from-the-2010-manitoba-agronomists-conference/comment-page-1/#comment-492</link>
		<dc:creator>What&#8217;s a Farm in 2010? &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=586#comment-492</guid>
		<description>[...] is a repeat of what I heard at the Agronomist&#8217;s Conference: Profitability measures are strongly associated with farm size. If you are farming conventional [...]</description>
		<content:encoded><![CDATA[<p>[...] is a repeat of what I heard at the Agronomist&#8217;s Conference: Profitability measures are strongly associated with farm size. If you are farming conventional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manitoba Agronomists Conference 2009 &#8211; Day 1 Precision Agriculture: Potential and Payback by Agvise Soil Fertility Seminar 2010 &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2009/12/21/manitoba-agronomists-conference-2009-day-1-precision-agriculture-potential-and-payback/comment-page-1/#comment-162</link>
		<dc:creator>Agvise Soil Fertility Seminar 2010 &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Wed, 08 Dec 2010 22:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/2009/12/21/manitoba-agronomists-conference-2009-day-1-precision-agriculture-potential-and-payback/#comment-162</guid>
		<description>[...] Sharpe&#8217;s presentation was pretty much the same one he gave at the Agronomist&#8217;s conference. Make sure to keep trying tweaking the system and evaluating the [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharpe&#8217;s presentation was pretty much the same one he gave at the Agronomist&#8217;s conference. Make sure to keep trying tweaking the system and evaluating the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATV Soil Sampler Pictures by jtone</title>
		<link>http://toneag.com/wp/2009/11/04/atv-soil-sampler-pictures/comment-page-1/#comment-147</link>
		<dc:creator>jtone</dc:creator>
		<pubDate>Mon, 20 Sep 2010 19:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=317#comment-147</guid>
		<description>Would you like to have me assemble more information?  I can get you pictures of the whole setup.  It was custom built for us by a local shop.</description>
		<content:encoded><![CDATA[<p>Would you like to have me assemble more information?  I can get you pictures of the whole setup.  It was custom built for us by a local shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATV Soil Sampler Pictures by jtone</title>
		<link>http://toneag.com/wp/2009/11/04/atv-soil-sampler-pictures/comment-page-1/#comment-146</link>
		<dc:creator>jtone</dc:creator>
		<pubDate>Wed, 15 Sep 2010 15:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=317#comment-146</guid>
		<description>I&#039;ll have to gather the information.  If I&#039;m not mistaken it was custom built around a Honda motor and a Giddings probe / auger setup.  It runs on hydraulics.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to gather the information.  If I&#8217;m not mistaken it was custom built around a Honda motor and a Giddings probe / auger setup.  It runs on hydraulics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATV Soil Sampler Pictures by Larry Livesay</title>
		<link>http://toneag.com/wp/2009/11/04/atv-soil-sampler-pictures/comment-page-1/#comment-145</link>
		<dc:creator>Larry Livesay</dc:creator>
		<pubDate>Wed, 15 Sep 2010 01:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=317#comment-145</guid>
		<description>Send me information on your ATV Soil Sampler.</description>
		<content:encoded><![CDATA[<p>Send me information on your ATV Soil Sampler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Wheat Board WeatherBug network by WeatherFarm &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2009/09/02/canadian-wheat-board-weatherbug-network/comment-page-1/#comment-129</link>
		<dc:creator>WeatherFarm &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Fri, 21 May 2010 15:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/?p=223#comment-129</guid>
		<description>[...] Canadian Wheat Board has expanded their offerings via the WeatherBug network.  WeatherFarm offers a more complete weather service including forecasts and historical data for [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Wheat Board has expanded their offerings via the WeatherBug network.  WeatherFarm offers a more complete weather service including forecasts and historical data for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontarioweeds.com by Weedinfo.ca &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2009/08/05/ontarioweeds-com/comment-page-1/#comment-120</link>
		<dc:creator>Weedinfo.ca &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/2009/08/05/ontarioweeds-com/#comment-120</guid>
		<description>[...] appears that Ontarioweeds.com, which I mentioned last spring, is branching out to Weedinfo.ca. It&#8217;s pretty much the same information, but appears to be [...]</description>
		<content:encoded><![CDATA[<p>[...] appears that Ontarioweeds.com, which I mentioned last spring, is branching out to Weedinfo.ca. It&#8217;s pretty much the same information, but appears to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Achieving Manure Phosphorus Balance In Manitoba Technical Workshop &#8211; Summary by Manure Management Advisory Committee 2010 &#124; Tone Ag Consulting Ltd.</title>
		<link>http://toneag.com/wp/2009/12/02/achieving-manure-phosphorus-balance-in-manitoba-technical-workshop-summary/comment-page-1/#comment-119</link>
		<dc:creator>Manure Management Advisory Committee 2010 &#124; Tone Ag Consulting Ltd.</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://toneag.com/wp/2009/12/02/achieving-manure-phosphorus-balance-in-manitoba-technical-workshop-summary/#comment-119</guid>
		<description>[...] of the research that was proposed last year has been taken over by the Achieving Manure Phosphorus Balance In Manitoba Technical Workshop. The Manitoba Livestock Manure Management Initiative has a lot of research information and the [...]</description>
		<content:encoded><![CDATA[<p>[...] of the research that was proposed last year has been taken over by the Achieving Manure Phosphorus Balance In Manitoba Technical Workshop. The Manitoba Livestock Manure Management Initiative has a lot of research information and the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

